Compare cost, eligible zones, visa options, banking difficulty, documents and hidden fees for this activity.
Quick answer
A Holding Company can often be licensed in UAE free zones, but the exact activity wording must match the selected authority list.
Best free zones for this activity
| Rank | Free Zone | Emirate | Best For | Year 1 Cost | Renewal Cost | 3-Year Total | Visa Option | Banking Difficulty | Price Confidence | Last Reviewed | CTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANCFZ | Ajman | Low-budget Ajman setup, micro-businesses, general trading and small service companies. | From AED 4,888 planning figure | Renewal quote required | 3-year quote required | 0-2 visas | Medium | Indicative public price | June 2026 | Request Quote |
| 2 | SHAMS | Sharjah | Media, creator, consultancy, digital service and low-cost UAE setup profiles. | From AED 5,750 planning figure | Renewal quote required | 3-year quote required | 0-3 visas | Medium | Indicative public price | June 2026 | Request Quote |
| 3 | SPC Free Zone | Sharjah | Publishing, consulting, e-commerce, services and founder-led companies. | From AED 5,750 planning figure | Renewal quote required | 3-year quote required | 0-3 visas | Medium | Indicative public price | June 2026 | Request Quote |
| 4 | Ajman Free Zone | Ajman | Budget trading and SME setup where an Ajman base is acceptable. | From AED 6,000 planning figure | Renewal quote required | 3-year quote required | 0-4 visas | Medium | Indicative public price | June 2026 | Request Quote |
| 5 | Ajman Media City | Ajman | Freelancers, media services and creator-led businesses needing a lean setup. | Quote-based - confirm current package | Renewal quote required | Quote-based 3-year total | 0-2 visas | Medium | Quote-based | June 2026 | Request Quote |
| 6 | UAQ FTZ | Umm Al Quwain | Cost-sensitive service and trading setup outside Dubai. | Quote-based - confirm current package | Renewal quote required | Quote-based 3-year total | 0-4 visas | Medium | Quote-based | June 2026 | Request Quote |
| 7 | RAKEZ | Ras Al Khaimah | SMEs, trading, light industrial, warehouse-led, e-commerce and cost-sensitive service businesses. | From AED 6,000 planning figure | Renewal quote required | 3-year quote required | Up to 6 visas | Medium | Indicative public price | June 2026 | Request Quote |
| 8 | IFZA | Dubai | Dubai-based consultants, service companies, e-commerce founders and startups. | AED 12,900 zero-visa Year 1 planning figure (public consensus, 2026 sources) | Renewal quote required | 3-year quote required | 0-3 visas | Medium | Indicative public price | June 2026 | Request Quote |
Requirements and banking notes
| Documents required | Passport, photo, address, shareholder details, activity description and supporting contracts if available. |
|---|---|
| Banking access | Prepare website, invoices, contracts, source-of-funds notes and expected transaction profile. |
| Mainland trading note | Free zone companies may need a distributor, permit, mainland branch or mainland license depending on how they trade in the UAE mainland. |
Related activities
E-commerce license UAE | General trading license UAE | Software development license UAE | Activity checker
Useful internal links
Cost calculator | Free zone finder | Business activities | Cheapest free zones | Cost Index | Methodology
Related on UAE Freezone Compare: Corporate Services License UAE | Corporate Tax Guide for Free Zones | Corporate Tax for Free Zone Companies | Management Consultancy License UAE | General Trading License UAE
Request current verified quote
By submitting this form, you agree that UAE Freezone Compare or a vetted partner may contact you about your request. We do not guarantee government approval, bank approval, visa approval, or unchanged pricing.
Written by: UAE Freezone Compare Editorial Team
Reviewed by: UAE Business Setup Research Team
Last reviewed: June 2026
Prices and fit notes are reviewed using public authority information, available package pages, fee schedules, partner quotations and manual research. Pricing can change based on activity, visa count, office requirement, shareholder structure and authority approval.