JAFZA Free Zone — Quick Facts 2026
Compare JAFZA Free Zone setup cost, visa options, activities, renewal fees, banking difficulty, hidden costs and best alternatives in UAE.
| Starting Cost | From AED 18,000 |
| Price Confidence | Verified official price |
| Source Type | Official JAFZA Investor Guide fee schedule; partial setup components |
| Last Reviewed | July 2026 |
| Emirate | Dubai |
| Best For | Trade, Logistics & Industrial Manufacturing |
| Visa Options | Visa access depends on the selected facility; establishment card and immigration costs are separate |
| Setup Time | Package and activity dependent |
| Key Activities | General Trading, Import & Export, Distribution & Storage, Warehousing, Logistics and more |
Final pricing may vary by activity, visa count, office requirement, shareholder structure and authority updates. See our pricing methodology.
About This Page
Written by: UAE Freezone Compare Editorial Team | Last reviewed: July 2026 | Data sources: Pricing Methodology
Pricing uses available authority material, public package data and internally reviewed evidence; quote-based rows require current confirmation. Referral relationships may support quote fulfilment, but they do not control editorial rankings. Read our partner disclosure.
| Emirate | Dubai |
|---|---|
| Package reviewed | FZCo registration and service licence components |
| Starting cost | AED 10,000 FZCo registration plus annual service licence components before facility and add-ons |
| Price status | Verified official price |
| Visa options | Visa access depends on the selected facility; immigration fees are separate |
| Best for | Large trading, logistics, warehouse, import/export and industrial companies needing port access. |
| Banking access | Medium to high |
| Setup time | Package and activity dependent |
| Office requirement | A workstation, office, warehouse, showroom or other qualifying facility is required and priced separately |
| Source type | Official JAFZA Investor Guide fee schedule; partial setup components - review source |
| Last reviewed | July 2026 |
| CTA | Request current verified quote |
Choose JAFZA Free Zone if:
Starting price
This is a planning figure, not a guaranteed final government or authority fee. Request the current breakdown before choosing a package. UAE Freezone Compare does not charge you a service fee for quote support.
| Cost item | Amount or status | Included? | Notes | Confidence | Source type |
|---|---|---|---|---|---|
| Year 1 package | AED 10,000 FZCo registration plus annual service licence components before facility and add-ons | See package inclusions below | Applies only to the named package and configuration. Confirm the exact activity before payment. | Verified official price | Official JAFZA Investor Guide fee schedule; partial setup components |
| Renewal | AED 5,000 annual service licence renewal component before facility and add-ons | Package dependent | Do not assume a promotional Year 1 amount repeats unless the cited source supports the same renewal. | Verified official price | Official JAFZA Investor Guide fee schedule; partial setup components |
| 3-year planning total | AED 20,000 3-year registration plus service licence components before facility and add-ons | Package dependent | Shown only where renewal evidence supports the calculation; otherwise a current renewal quote is required. | Verified official price | Official JAFZA Investor Guide fee schedule; partial setup components |
| Office / flexi desk | A workstation, office, warehouse, showroom or other qualifying facility is required and priced separately | Package dependent | Facility allocation can affect visa eligibility, substance and renewal cost. | Verified official price | Official JAFZA Investor Guide fee schedule; partial setup components |
| Visa option | Visa access depends on the selected facility; immigration fees are separate | Package dependent | Medical, Emirates ID, insurance, establishment card and status change may be separate. | Verified official price | Official JAFZA Investor Guide fee schedule; partial setup components |
| Registration / establishment card | See current package inclusions; confirm the itemised invoice | Package dependent | No universal amount is assumed. Confirm authority, immigration and registration components in writing. | Needs confirmation unless listed by the source | Official JAFZA Investor Guide fee schedule; partial setup components |
The current official guide lists AED 5,000 one-time FZCo registration and AED 5,000 annual service licence fees. The three-year component total is the registration fee plus three published annual licence periods.
Workstation, office, warehouse or other facility, security deposit, establishment card, visas, medical, Emirates ID, insurance, customs, activity approvals and advisory support.
Medium to high Banks usually review the business activity, shareholder profile, contracts, invoices, website, source of funds and expected transaction flow.
Visa access depends on the selected facility; immigration fees are separate Confirm whether allocation means eligibility or an issued visa, then budget establishment card, medical, Emirates ID, status change and insurance separately unless included.
AED 10,000 is not a complete JAFZA setup invoice. Facility choice and annual related charges materially change Year 1, renewal and three-year outlay; trading, logistics and industrial licences also use different official fee lines.
License processing and visa steps depend on the selected package, activity approval, document readiness, facility route, immigration checks and the relevant authority or bank review. Confirm current timing before relying on any setup plan.
IFZA, RAKEZ, SHAMS, SPC Free Zone, and Meydan Free Zone are common alternatives to benchmark.
| Is the listed price final? | No. Figures are indicative and may change based on business activity, visa count, office requirement, shareholder structure, authority approval, and free zone updates. Request the current verified quote before committing. |
|---|---|
| Can JAFZA Free Zone support my activity? | Activity eligibility depends on the authority activity list and approval process. Check the exact activity name before paying setup fees. |
| Will a bank account be easy? | Banking depends on activity risk, documents, shareholder profile, contracts, invoices and expected transactions. No free zone can guarantee approval. |
This profile keeps cost, visa, banking and timing guidance cautious because JAFZA setup terms can change by activity, package, office or facility route, regulatory review and current authority quote.
Use these links to verify package scope before payment. UFZC remains independent and is not an authority, bank, law firm, tax adviser or immigration adviser.
Use this profile as a planning guide, not a final invoice. Confirm the current package, activity wording, visas, office or flexi-desk requirement and renewal amount before payment.
| Free Zone | Package | Year 1 Cost | Renewal Cost | 3-Year Total | Visa Option | Office / Flexi Requirement | Year 1 Confidence | Source Type | Conflict Status | Last Reviewed |
|---|---|---|---|---|---|---|---|---|---|---|
| JAFZA | FZCo registration and service licence components | AED 10,000 FZCo registration plus annual service licence components before facility and add-ons Confidence: Verified official price |
AED 5,000 annual service licence renewal component before facility and add-ons Confidence: Verified official price |
AED 20,000 3-year registration plus service licence components before facility and add-ons Confidence: Verified official price |
Visa access depends on the selected facility; immigration fees are separate | A workstation, office, warehouse, showroom or other qualifying facility is required and priced separately | Verified official price | Official JAFZA Investor Guide fee schedule; partial setup components | No material public conflict recorded | July 2026 |
| What is included | The current official guide lists AED 5,000 one-time FZCo registration and AED 5,000 annual service licence fees. The three-year component total is the registration fee plus three published annual licence periods. |
|---|---|
| What is not included | Workstation, office, warehouse or other facility, security deposit, establishment card, visas, medical, Emirates ID, insurance, customs, activity approvals and advisory support. |
| Hidden-cost risk | AED 10,000 is not a complete JAFZA setup invoice. Facility choice and annual related charges materially change Year 1, renewal and three-year outlay; trading, logistics and industrial licences also use different official fee lines. |
| Banking difficulty | Medium to high |
| Best fit | Large trading, logistics, warehouse, import/export and industrial companies needing port access. |
Prices can change based on free zone authority updates, activity selection, visa count, office or flexi-desk requirement, shareholder structure, establishment card, immigration file, medical test, Emirates ID, insurance, banking support and consultant service fees. Always request a current quote before payment. View methodology or compare all rows in the UAE Free Zone Cost Index.
UAE Freezone Compare is not only a comparison site. We shortlist suitable UAE free zones and help you request the best available market quote for your activity, visa count and budget. No service charge from us.