The most affordable UAE free zones ranked by total setup cost, including license, visa, and office fees.
| # | Free Zone | Full Name | Setup From | Why We Rate It | Rating |
|---|---|---|---|---|---|
| 1 | ANCFZ | Ajman NuVentures Centre FZ | AED 4,888 | Cheapest in UAE. Virtual office, all activities. | ★★★★☆ |
| 2 | AMC | Ajman Media City | AED 4,999 | Media & digital focus, near-cheapest. | ★★★★☆ |
| 3 | RAKEZ | Ras Al Khaimah Economic Zone | AED 5,500 | Best affordable option with industrial space. | ★★★★★ |
| 4 | SRTIP | Sharjah Research & Tech | AED 5,500 | Cheapest tech-focused zone. | ★★★★☆ |
| 5 | UAQ FTZ | Umm Al Quwain FTZ | AED 5,500 | Old and reliable, very affordable. | ★★★★☆ |
| 6 | SPC | Sharjah Publishing City | AED 4,999 | Best for creative at low cost. | ★★★★☆ |
Always check the full-year cost including renewal, not just setup fee.
Ajman and UAQ zones are cheapest but may face banking restrictions.
RAKEZ offers the best value when you need physical space.
Budget for visas separately — AED 2,500–4,000 per person additional.
Use our tools to find the perfect match for your specific situation.