UAE visa fees vary by visa type, emirate, and whether you use a typing centre or apply directly via ICP. Here is a comprehensive visa fee guide for 2025.
UAE Tourist / Visit Visa Fees
| Visa Type | Duration | Approximate Fee (AED) |
|---|---|---|
| Tourist Visa (Dubai) | 30 days, single entry | 250–350 |
| Tourist Visa (Dubai) | 60 days, single entry | 450–550 |
| Multi-entry Visit | 1 year | 650–800 |
| Transit Visa | 48–96 hours | 50–100 |
UAE Residency Visa Fees
| Visa Type | Approximate Fee (AED) |
|---|---|
| Employment Visa (2 years) | 2,500–4,000 |
| Investor/Partner Visa (2 years) | 3,000–5,000 |
| Family Visa per dependent (2 years) | 3,000–5,500 |
| Golden Visa (10 years) | 2,800–4,200 (government fee) |
| Green Visa (5 years) | 2,500–3,500 |
Additional Fees on Top of Visa
Medical fitness test: AED 230–320. Emirates ID: AED 200–370 (per year of visa duration). Insurance (mandatory): AED 500–2,000/year depending on plan and insurer. AMER Centre service fee (if using a typing centre): AED 100–300. Total: for a 2-year employment visa, expect AED 5,500–9,000 all-in, paid by the employer in most cases.