UAE Free Zone Cost Comparison 2026 — All-In Price for 6 Major Free Zones
Comparing UAE free zone costs requires looking beyond the headline licence fee. Here is the 2026 all-in cost comparison for 6 major free zones.
In this guide:
All-In Year 1 Cost (Solo Entrepreneur with 1 Investor Visa)
| Free Zone | Licence | Visa Fees | Health Ins. | Accounting | Bank Fees | Year 1 Total |
|---|---|---|---|---|---|---|
| SPC | AED 7,000 | AED 4,500 | AED 800 | AED 3,000 | AED 1,200 | AED 16,500 |
| SHAMS | AED 8,500 | AED 4,500 | AED 800 | AED 3,000 | AED 1,200 | AED 18,000 |
| RAKEZ | AED 12,000 | AED 4,500 | AED 800 | AED 3,000 | AED 1,200 | AED 21,500 |
| IFZA | AED 13,900 | AED 4,500 | AED 800 | AED 3,000 | AED 1,200 | AED 23,400 |
| DMCC | AED 18,000 | AED 4,500 | AED 800 | AED 5,000 | AED 1,500 | AED 29,800 |
| DIFC | AED 55,000 | AED 4,500 | AED 800 | AED 8,000 | AED 2,000 | AED 70,300 |
Year 2+ (Renewal Cost — No Visa Processing)
- SPC: AED 7,000 + insurance + accounting = approx AED 11,000/year
- SHAMS: AED 8,500 + insurance + accounting = approx AED 12,500/year
- IFZA: AED 13,900 + insurance + accounting = approx AED 17,900/year
The True Cost Premium for Better Free Zones
- SPC to IFZA upgrade: Costs approx AED 7,000 more per year
- IFZA to DMCC upgrade: Costs approx AED 6,400 more per year
- Value question: Is the banking credibility and community access worth the premium?