UAE Free Zone Annual Maintenance Cost Calculator 2026
Use this guide to calculate the full annual maintenance cost of keeping a UAE free zone company active in 2026 — beyond just the headline licence fee.
In this guide:
Annual Cost Categories
- Licence renewal: The base annual renewal fee for your free zone licence
- Visa renewal: Investor visa + any employee visas renewed each year
- Health insurance: Mandatory for visa holders in UAE
- Accounting: Bookkeeping and CT return preparation
- Bank fees: Monthly or annual bank service charges
- Miscellaneous: PRO fees, courier, notarisation, etc.
Annual Cost by Free Zone (All-In Estimate)
| Free Zone | Licence | Investor Visa | Insurance | Accounting | Bank | Total (approx) |
|---|---|---|---|---|---|---|
| SPC | AED 7,000 | AED 4,500 | AED 800 | AED 3,000 | AED 1,200 | AED 16,500 |
| SHAMS | AED 8,500 | AED 4,500 | AED 800 | AED 3,000 | AED 1,200 | AED 18,000 |
| RAKEZ | AED 12,000 | AED 4,500 | AED 800 | AED 3,000 | AED 1,200 | AED 21,500 |
| IFZA | AED 13,900 | AED 4,500 | AED 800 | AED 3,000 | AED 1,200 | AED 23,400 |
| DMCC | AED 18,000 | AED 4,500 | AED 800 | AED 5,000 | AED 1,500 | AED 29,800 |
| DIFC | USD 12,000 | AED 4,500 | AED 800 | AED 8,000 | AED 2,000 | USD 15,000+ |
Hidden Costs to Budget For
- CT return preparation: AED 2,000-8,000/year depending on complexity
- Audit (if required): AED 5,000-20,000 if statutory audit needed
- VAT return filing: AED 1,000-3,000/year if VAT-registered
- Visa renewal for dependants: AED 3,000-5,000 per dependant per renewal cycle