This reference table compares the annual licence cost, visa quota, and key features of all major UAE free zones for 2025. Costs shown are approximate starting prices for a standard single-activity professional or trading company with one visa.
| Free Zone | Emirate | Min Annual Cost (AED) | Visas Included | Physical Office Required | Bank Account Ease |
|---|---|---|---|---|---|
| Shams | Sharjah | 5,750 | 1 | No | Moderate |
| Ajman Free Zone | Ajman | 5,750 | 1 | No | Challenging |
| Fujairah Creative City | Fujairah | 6,500 | 1 | No | Moderate |
| Meydan Free Zone | Dubai | 7,500 | 1 | No | Moderate |
| Dubai Media City (Freelancer) | Dubai | 7,500 | 1 | No | Good |
| SAIF Zone | Sharjah | 7,500 | 1 | No | Good |
| RAKEZ | RAK | 9,000 | 1 | No | Good |
| IFZA | Dubai | 12,500 | 1 | No | Good |
| DSO (Dubai Silicon Oasis) | Dubai | 15,000 | 1 | No | Good |
| Dubai Internet City | Dubai | 18,000 | 1 | Yes | Excellent |
| JAFZA | Dubai | 18,000 | 1 | Yes (warehouse) / No (flexi) | Excellent |
| KEZAD | Abu Dhabi | 12,000 | 1 | No (basic) | Good |
| DMCC | Dubai | 20,000 | 1 | No (flexi) / Yes (office) | Excellent |
| DIFC | Dubai | 15,000 | 1 | Yes | Excellent |
| ADGM | Abu Dhabi | 15,000 | 1 | Yes | Excellent |
Note: Costs are approximate starting prices. Actual costs vary based on activities, visa count, office type, and annual changes to free zone fee schedules. Always confirm current pricing directly with the free zone authority before committing.