Use this public index to compare UAE free-zone planning data with explicit confidence labels. The index does not treat quote-based or incomplete evidence as verified pricing.
public rows
last reviewed
verified only where evidence supports it; source type shown per row
| Free Zone | Package | Year 1 Cost | Renewal Cost | Three Year Cost | Hidden Cost Risk | Confidence | Source Type | Profile Url |
|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Airport Free Zone | Public basic licence/setup references; airport-linked facility priced separately | AED 11,500 (zero-visa package); AED 18,000–30,000 (standard 2-visa package); AED 40,000+ (premium 6-visa package) | Quote-based annual renewal - public references differ and the authority requires a current quote | Quote-based 3-year total - depends on the confirmed licence, facility and renewal terms | Review exclusions and add-ons | Conflicting public sources | Multiple public consultant sources; official authority licensing and facility context; current itemised quote required | Open |
| Abu Dhabi Healthcare City (ADHC) | Current authority package | Quote-based - confirm current package | Quote-based renewal - confirm current package | Quote-based 3-year total - depends on renewal | Review required before payment | Quote-based | Authority quote required | Open |
| ADGM | Non-financial Category B official fee schedule | SPV (no office): ~AED 6,980 (USD 1,900); Tech startup all-in: ~AED 74,500 (USD 20,300); Commercial licence all-in: ~AED 95,500–165,330 (USD 26,000–45,000); Financial services: ~AED 220,440+ (USD 60,000+). FSRA licensing fees are additional for regulated entities. | USD 5,300 official annual renewal before office and visas | USD 16,400 official 3-year fee components before office and visas | Review exclusions and add-ons | Verified official price | Official authority fee schedule | Open |
| Ahmed Bin Rashid Free Zone (ABRFZ) | Historical ABRFZ name; current UAQ FTZ zero-visa General Trading package reference | AED 10,000–25,000 (general trading AED 10,000–15,000; industrial AED 15,000–25,000; estimates from consultant sources; official site abrfz.ae was not resolving) | AED 7,000 official renewal for the same current UAQ package | AED 21,000 current-UAQ package arithmetic across three annual periods | Review exclusions and add-ons | Verified official price for the current UAQ FTZ successor route | Official UAQ FTZ package article; ABRFZ retained only as a historical-name profile | Open |
| Ajman Free Zone (AFZA) | E-commerce starting package | AED 11,000-14,000 all-in (licence ~AED 8,000-9,000 + establishment card ~AED 1,500 + immigration card ~AED 1,500 + visa AED 3,400-6,500) | Quote-based renewal - AFZ states the amount is shown in the customer portal | Quote-based 3-year total - depends on confirmed renewal and add-ons | Review exclusions and add-ons | Indicative public price | Official Ajman Free Zone e-commerce article; starting package only | Open |
| Ajman Media City | Business Club annual package | AED 14,800–20,500 depending on package: Business Club 0-visa AED ~9,516 (licence AED 6,166 + est. card AED 750 + e-channel AED 2,300 + registration); Bronze 1-visa ~AED 17,574 (licence AED 11,224 + est. card AED 750 + e-channel AED 2,300 + visa costs ~AED 3,300) | AED 4,999 annual renewal for Business Club package | AED 14,997 3-year license cost before add-ons | Review exclusions and add-ons | Verified official price | Official authority package page | Open |
| ANCFZ | Zero Visa official 1- or 3-year package | AED 4,888 official 1-year zero-visa package | AED 4,888 current 1-year list price; renewal follows the approved price list for the selected duration | AED 14,664 official 3-year zero-visa package | Review exclusions and add-ons | Verified official price | Official authority 2026 package table | Open |
| DAFZA | Scality Global monthly subscription | AED 28,000-55,000 (licence ~AED 13,000-15,000 + registration ~AED 7,000 one-time + smart desk + 1 visa ~AED 3,500-7,000 + establishment card) | AED 34,200 annual subscription before external fees | AED 105,600 DAFZ fees before visa/external fees | Review exclusions and add-ons | Verified official price | Official authority package page | Open |
| DIFC | Non-retail Private Company official fee schedule | AED 25,000–45,000 (Innovation License + flexi-desk + 1 visa + establishment card); AED 60,000–185,000 for commercial/non-regulated entities with office space; DFSA-regulated firms from USD 50,000 (AED 183,000+) | USD 12,000 annual licence before office and add-ons | USD 44,000 incorporation plus three annual licence periods before office and add-ons | Review exclusions and add-ons | Verified official price | Official authority March 2026 handbook | Open |
| DMCC | Standard company setup fee components | AED 27,049 (freelance permit: licence AED 4,020 + mandatory JLT flexi-desk AED 16,000 + establishment card AED 1,805 + 1 visa AED 4,224 + health insurance AED 1,000). Full company 1-visa: ~AED 49,004. | AED 22,090 annual standard licence renewal plus establishment-card components before office and add-ons | AED 78,365 3-year core components before office, visas, VAT/levies and add-ons | Review exclusions and add-ons | 1+2-source: Freelance Permit AED 27,049 verified; standard company schedule official | Official DMCC Schedule of Charges + 1+2-source Freelance Permit verification | Open |
| Dubai Carpet Free Zone | Historical specialist-zone reference; current separate authority route not substantiated | Not publicly disclosed — DCFZ does not publish package pricing; contact authority directly for quote | Quote-based renewal - confirm the current legal licensing authority first | Quote-based 3-year total - no supported current package or renewal schedule is available | Review required before payment | Quote-based | Official current UAE Ministry registrar list reviewed; no separate current registrar/package substantiated | Open |
| Dubai Cars & Automotive Zone (DUCAMZ) | Trakhees free-zone licence issuance component | AED 23,000–30,000 (license ~AED 14,000 + registration ~AED 5,000 + 1 investor visa AED 4,000–7,000 all-in; compound packages cited at ~AED 62,940 including facility) | Quote-based renewal - confirm the current licence, facility and related charges | Quote-based 3-year total - depends on the full licence and facility invoices | Review exclusions and add-ons | Verified official price | Official PCFC Trakhees March 2026 service-fee schedule; partial component | Open |
| Dubai CommerCity | Smart Desk public package range; workspace, visa and inclusion details require current itemised quote | AED 21,995 to AED 28,945 public Smart Desk planning range; inclusions conflict | Quote-based renewal - confirm the current licence, workspace and immigration charges | Quote-based 3-year total - renewal and package inclusions are not consistently published | Review required before payment | Conflicting public sources | Multiple public consultant sources; current authority quote required | Open |
| Dubai Design District | GoFreelance freelance package | AED 7,500-7,520 GoFreelance package; visa separate | Quote-based renewal - confirm current package | Quote-based 3-year total - depends on confirmed renewal | Review exclusions and add-ons | Indicative public price | Official GoFreelance programme page with conflicting current amounts | Open |
| Dubai Gold & Diamond Park | Current authority package | Quote-based - confirm current package | Quote-based renewal - confirm current package | Quote-based 3-year total - depends on renewal | Review required before payment | Quote-based | Authority quote required | Open |
| Dubai Healthcare City | Commercial licence application and registration components | AED 5,050 published one-time application and registration components before licence and facility costs | Quote-based renewal - licence, permits and premises depend on activity | Quote-based 3-year total - depends on licence, permits, premises and renewal | Review exclusions and add-ons | Indicative public price | Official DHCC commercial licensing service page; partial fee components | Open |
| Dubai Humanitarian (IHC) | Commercial Business Centre Desk annual package | NPO (non-profit): AED 11,250 (Business Centre Desk) or AED 18,274 (Standard Office 20sqm) — both packages include registration, licence fees, maintenance, utilities, and 2 establishment card visas. Commercial: AED 20,800 (Business Centre Desk) or AED 32,064 (Standard Office). | Quote-based renewal - confirm the current annual package | Quote-based 3-year total - depends on confirmed renewal | Review exclusions and add-ons | Verified official price | Official Dubai Humanitarian membership package page | Open |
| Dubai Industrial City | DDA FZ-LLC registration component | Quote-based. Indicative range: AED 50,000–150,000+ Y1 (SME licence ~AED 28,000 + warehouse/facility AED 40,000–80,000 + visa + setup). Official site does not publish a fee schedule. | Quote-based renewal - activity licence and facility depend on the selected district | Quote-based 3-year total - depends on licence, facility and renewal evidence | Review required before payment | Indicative public price | Official DDA FZ-LLC registration service; partial setup component | Open |
| Dubai International Academic City | DDA FZ-LLC registration component | AED 3,500 official FZ-LLC registration component; activity licence and facility costs priced separately | Quote-based renewal - activity licence and facility depend on the selected district | Quote-based 3-year total - depends on licence, facility and renewal evidence | Review exclusions and add-ons | Indicative public price | Official DDA FZ-LLC registration service; partial setup component | Open |
| Dubai International Academic City | DDA FZ-LLC registration component | AED 3,500 official FZ-LLC registration component; activity licence and facility costs priced separately | Quote-based renewal - activity licence and facility depend on the selected district | Quote-based 3-year total - depends on licence, facility and renewal evidence | Review exclusions and add-ons | Indicative public price | Official DDA FZ-LLC registration service; partial setup component | Open |
| Dubai Internet City | GoFreelance freelance package | AED 25,000-40,000 (licence AED 18,000-25,000 + flexi-desk AED 5,000-10,000 + 1 visa AED 3,800-5,000 + establishment card; DIC/TECOM charges premium for Dubai address) | Quote-based renewal - confirm current package | Quote-based 3-year total - depends on confirmed renewal | Review exclusions and add-ons | Indicative public price | Official GoFreelance programme page with conflicting current amounts | Open |
| Dubai Knowledge Park | GoFreelance freelance package | AED 13,180 all-in for 1 visa (licence AED 9,500 + visa AED 2,750 + medical AED 320 + Emirates ID AED 370 + establishment card AED 240) per startupu.ae verified breakdown. Higher packages with dedicated office start from AED 17,500–35,000. | Quote-based renewal - confirm current package | Quote-based 3-year total - depends on confirmed renewal | Review exclusions and add-ons | Indicative public price | Official GoFreelance programme page with conflicting current amounts | Open |
| Dubai Media City | GoFreelance freelance package | AED 15,000-20,000 for freelance permit (1 visa incl.) or AED 35,000+ for FZ-LLC (1 visa + workspace). Physical workspace inside DMC cluster required — no pure virtual option. | Quote-based renewal - confirm current package | Quote-based 3-year total - depends on confirmed renewal | Review exclusions and add-ons | Indicative public price | Official GoFreelance programme page with conflicting current amounts | Open |
| Dubai Outsource City (DOC) | Current authority package | Quote-based - confirm current package | Quote-based renewal - confirm current package | Quote-based 3-year total - depends on renewal | Review required before payment | Quote-based | Authority quote required | Open |
Methodology and Corrections
Rows combine public profile data, source/confidence labels, manual review notes and safe quote-confirmation wording. See the methodology or submit a correction through corrections.
FAQs
Are these final invoices?
No. They are planning rows with confidence labels. Confirm current authority or partner terms before payment.
Why do some fields require confirmation?
UAE free-zone packages can change and renewal/visa/facility components should not be assumed without evidence.